Definition
Low iron glass or low-iron glass, also known as extra clear glass, ultra clear glass, super clear glass, or super white glass. It is a type of high-clarity glass that is made from silica with very low iron content. This low level of iron removes the greenish-blue tint that can be seen especially on larger & thicker sizes of glass.
Manufacturers & Different Names
Saint Gobain
DIAMANT extra clear glass, low-iron glass
AGC
Clearvision ultra low-iron glass
Vitro former PPG
Starphire ultra-clear & Acuity low-iron glass
Guardian
UltraClear low-iron glass
Pilkington
Optiwhite low iron glass.
Jinjing Group
Ultra clear glass, UL TRANS solar ultra clear glass, ZHICHUN ultra clear glass
Features & Benefits
Aesthetics
High level color conformity suitable for big area unobstructed view.
Safety
Less than 120PPM iron content, very low spontaneous breakage rate.
High Transmittance
Over 91% visible light transmission, to reveal the real appearance of the things.
UV Filtration
Low iron glass has lower absorption in UV light compared with clear float glass.
Flexibility
3mm~25mm thickness, up to 3300mm*18000mm size.
Optical Parameters
Thickness | Visible Light | Solar Light | ||
(mm) | Transmittance | Reflectance | Transmittance | Reflectance |
3 | 91.5% | 8% | 91% | 8% |
3.2 | 91.5% | 8% | 91% | 8% |
4 | 91.4% | 8% | 91% | 8% |
5 | 91% | 8% | 90% | 8% |
6 | 91% | 8% | 90% | 8% |
8 | 91% | 8% | 89% | 8% |
10 | 91% | 8% | 89% | 8% |
12 | 91% | 8% | 88% | 8% |
15 | 90% | 8% | 87% | 8% |
19 | 90% | 8% | 86% | 8% |
22 | 89.6% | 8% | 85% | 8% |
25 | 89% | 8% | 84% | 8% |
Thickness | U value | Sound Insulation | UV Penetration | |
(mm) | (W/m2K) | Rm (dB) | Rw (dB) | |
3 | 5.8 | 26 | 30 | 76% |
3.2 | 5.8 | 26 | 30 | 75% |
4 | 5.8 | 27 | 30 | 73% |
5 | 5.8 | 29 | 32 | 71% |
6 | 5.7 | 29 | 32 | 70% |
8 | 5.7 | 31 | 34 | 68% |
10 | 5.6 | 33 | 36 | 66% |
12 | 5.5 | 34 | 37 | 64% |
15 | 5.5 | 35 | 38 | 61% |
19 | 5.5 | 37 | 40 | 59% |
22 | 5.5 | 38 | 43 | 58% |
25 | 5.5 | 39 | 45 | 56% |
Physical Parameters
Elasticity Modulus | 73.1Gpa |
Rupture Modulus(Tensile Strength-ultimate) | 41.4 Mpa |
Knoop Hardness | 456kgf/mm2 |
Density | 2.5076 g/cm3 |
Linear Coefficient of Expansion 20-300 ℃ | 9.28×10-6/℃ |
Linear Coefficient of Expansion 20-450 ℃ | 9.75×10-6/℃ |
Transformation Temperature | 556℃ |
Intenerate Temperature or Yield Point | 606℃ |
Softening Point | 710℃ |
Annealing Point | 547℃ |
Strain Point | 513℃ |
High Temperature Viscosity log2 | 1392℃ |
High Temperature Viscosity log3 | 1152℃ |
High Temperature Viscosity log4 | 996℃ |
Liquid Phase Temperature | 1008℃ |
Deep Processing
Low iron glass can be processed to high-quality toughened glass, heat-strengthened glass, heat bend glass, glass mirror, online CVD coating, offline MSVD coating, painted glass, silk screen glass, digital printing glass, laminated glass, double glazing, etc.
Applications